Tags
#anaconda | 1 |
#bash | 1 |
#coding best practices | 1 |
#css | 1 |
#data analysis | 3 |
#data science | 2 |
#dataviz | 2 |
#eda | 1 |
#etl | 1 |
#excel | 1 |
#git | 1 |
#git bash | 1 |
#html | 1 |
#jupyter | 1 |
#machine learning | 2 |
#markdown | 1 |
#matplotlib | 1 |
#numpy | 1 |
#pandas | 1 |
#pelican | 1 |
#postgresql | 1 |
#python | 8 |
#scikit-learn | 1 |
#seaborn | 1 |
#simpy | 1 |
#spss | 1 |
#sql | 1 |
#statistics | 3 |
#statsmodels | 1 |
#tableau | 1 |
1 | |
#virtual environments | 1 |
#web development | 1 |
#windows | 1 |